| Page File Name | clinicalreasoning-module.html |
| Responsible Workgroup | cds |
| Maturity Label | Informative |
| Maturity Level | |
| Standards Status | Informative |
| Management Comments | |
| Workgroup Comments | |
Exists In publish.ini |
Yes |
| Exists In Source Directory | Yes |
'deprecated' Literal Count |
2 |
| Zulip Link Count | 0 |
| Confluence Link Count | 0 |
'Conformant' conformance language appears in all-upper case. 'Non-conformant' covers all other cases appearing in the content.
| Literal | Conformant | Non-Conformant |
|---|---|---|
| SHALL | 0 | 0 |
| SHALL NOT | 0 | 0 |
| SHOULD | 0 | 4 |
| SHOULD NOT | 0 | 0 |
| MAY | 0 | 3 |
| MAY NOT | 0 | 0 |
| Word | Artifact Class |
|---|
| Word | Known Typo |
|---|---|
(CQI) | No |
(HQMF) | No |
(IHTSDO). | No |
(NCQA). | No |
(QDM) | No |
(QICore) | No |
(eMeasure) | No |
CDSHooksPlanDefinition | No |
CQM | No |
CRMI | No |
CRMI. | No |
IHTSDO. | No |
NCQA | No |
Organisation | Yes |
QICore | No |
Regenstrief | No |
cdsHooksEndpoint | No |
contactAddress | No |
contactReference | No |
contributionTime | No |
isPrefetchToken | No |
measureInfo | No |
periodDuration | No |
qualityOfEvidence | No |
relativeDateTime | No |
strengthOfRecommendation | No |
supportedCqlVersion | No |
| Source | Missing Alt Text | Not In Figure Tag |
|---|---|---|
clinicalreasoning-components-diagram.jpg | No | Yes |
to do