| Page File Name | medication-definition-module.html |
| Responsible Workgroup | brr |
| Maturity Label | Informative |
| Maturity Level | |
| Standards Status | Informative |
| Management Comments | |
| Workgroup Comments | |
Exists In publish.ini |
Yes |
| Exists In Source Directory | Yes |
'deprecated' Literal Count |
0 |
| Zulip Link Count | 0 |
| Confluence Link Count | 0 |
'Conformant' conformance language appears in all-upper case. 'Non-conformant' covers all other cases appearing in the content.
| Literal | Conformant | Non-Conformant |
|---|---|---|
| SHALL | 0 | 0 |
| SHALL NOT | 0 | 0 |
| SHOULD | 0 | 0 |
| SHOULD NOT | 0 | 0 |
| MAY | 0 | 9 |
| MAY NOT | 0 | 0 |
| Word | Artifact Class |
|---|
| Word | Known Typo |
|---|---|
NDC | No |
doesn't | Yes |
doesn�t | Yes |
licence | Yes |
trialled, | No |
| Source | Missing Alt Text | Not In Figure Tag |
|---|---|---|
basic-product-structure-simpler.png | No | Yes |
basic-product-structure-simplest.png | No | Yes |
basic-product-structure.png | No | Yes |
complex-pack-2(mix-and-device).png | No | Yes |
complex-pack-3(tablet-and-cream).png | No | Yes |
manufactured-item-components.png | No | Yes |
manufactured-item-without-components.png | No | Yes |
medication-definition-and-prescribing-resources.png | No | Yes |
packages-and-backbone.png | No | Yes |
packages-for-products-1.png | No | Yes |
to do